Welcome! ° Log In ° Create A New Profile

The Loot System: EPGP + Standings

Posted by spig 
The Loot System: EPGP + Standings
December 08, 2008 07:59PM
We are using a loot system called relational DKP.

When you raid, you gain Effort Points (EP). When you receive loot, you gain Gear Points (GP). Your Priority (PR) is calculated by your EP divided by your GP. Loot goes to the person with the highest priority.

The WoW mod epgp allows you to see your point standings in-game.

Points:

You start out with 0 EP, 100 GP.

being there at start of raid: 20 EP
being there at end of raid:   20 EP
per progress boss downed:     50 EP
per farm boss downed:         10 EP
per half hour of raiding:     10 EP

wand, relic, thrown, wrist:                80 GP
neck, back, glove, waist, boots, ring,
              trinket, offhand, bow, gun: 100 GP
head, chest, legs, shoulders, 1h-weapon:  120 GP
2h-weapon                                 140 GP

Other Rules

The minimum EP for bidding is 500. If you have less than 500 EP, you may only bid against others with less than 500 EP.

Main spec takes priority over off spec always, regardless of rank, EP or main/alt status. Your main spec is the one in your public note, or if blank the one you are using at the raid. You may not change mainspec during a raid.

Main characters take priority over alt characters when both are bidding on mainspec or offspec. Your main character is determined by your rank. You may change main characters once per major patch (25-man content released), and not during a raid.

We apply a 5% decay every 3 weeks to all EP and GP. This operation preserves PR.

Every major patch (25-man content released), the EP and GP are decayed by 75%.

If you leave the guild and return, you receive a loyalty bonus of 300 GP.

--------------- EP --- GP --- PR --
Mutly           2743   356    7.705 
Ajsack          1067   162    6.586 
Szene           2427   383    6.337 
Dostya          4654   871    5.343 
Teresabanks     508    100    5.080 
Snipezz         3988   821    4.857 
Lillium         687    153    4.490 
Materia         4471   1093   4.091 
Mof             2122   539    3.937 
Kabuki          2325   604    3.849 
Cheesemonkey    1439   376    3.827 
Abrasive        1555   411    3.783 
D\u00F6gg       646    178    3.629 
Coalen          1904   534    3.566 
Antaous         356    100    3.560 
Thiseass        977    279    3.502 
Kalypzo         3852   1104   3.489 
Dantalion       3841   1112   3.454 
Lulzadino       358    107    3.346 
Naffer          1720   527    3.264 
Abbi            3123   972    3.213 
Drush           320    100    3.200 
Ramsjunior      1727   540    3.198 
Relativity      1854   581    3.191 
Nhamiis         775    246    3.150 
Manikth         2375   764    3.109 
Baarvader       2310   748    3.088 
Artasrogue      2548   850    2.998 
Lonyel          2741   929    2.950 
Oruchimaro      1086   379    2.865 
Fat\u00E9       653    235    2.779 
Fiets           988    370    2.670 
Heartseeker     1280   486    2.634 
Melqart         1650   628    2.627 
Danthon         275    105    2.619 
Ngocietje       2067   803    2.574 
Rhav\u00E9n     502    200    2.510 
Sanosuke        1281   515    2.487 
Kewin           246    100    2.460 
Raykiee         834    340    2.453 
Khytha          1428   588    2.429 
Amerok          2678   1109   2.415 
Elochai         1242   535    2.321 
Dooty           836    365    2.290 
Mijnpro         2258   994    2.272 
Neeru           377    169    2.231 
Ferdin          1416   646    2.192 
Chaiba          1155   529    2.183 
Nyntha          870    402    2.164 
Tonnka          934    450    2.076 
Iulian          665    333    1.997 
Devil           1284   643    1.997 
Maarkus         856    438    1.954 
Starlink        194    100    1.940 
Slesina         600    320    1.875 
Crematoria      808    446    1.812 
Sevuccia        810    448    1.808 
Adonay          180    100    1.800 
Ludia           1101   617    1.784 
Watchit         387    220    1.759 
Hokage          172    100    1.720 
Hordhunteer     285    171    1.667 
Amergin         372    230    1.617 
Rehue           303    188    1.612 
Blackprince     592    368    1.609 
Bigis           1003   740    1.355 
Royalwolf       1005   755    1.331 
Diaz            197    149    1.322 
Cider           126    100    1.260 
Thedande        144    116    1.241 
Diessel         509    443    1.149 
Kirsuber        134    117    1.145 
Thorondar       156    137    1.139 
Kangar          243    218    1.115 
Mesteries       525    486    1.080 
Draconas        230    220    1.045 
Alther          651    717    0.908 
Gorgeous        90     100    0.900 
Jaspaa          156    209    0.746 
Spankeyy        109    153    0.712 
Spagcow         141    198    0.712 
Schappy         263    382    0.688 
Winkel          66     100    0.660 
Pilon           94     145    0.648 
Minimuz         91     169    0.538 
Jendayi         171    320    0.534 
Loudas          51     100    0.510 
Nea             42     100    0.420 
Foxdruid        40     100    0.400 
Roatrux         40     100    0.400 
Bakpoh          38     100    0.380 
Sandshuffel     33     100    0.330 
Gorteg          32     100    0.320 
Jopke           32     100    0.320 
Maybo           30     100    0.300 
Nasgoth         26     100    0.260 
Elextra         26     100    0.260 
Grandice        20     100    0.200 
Siphor          18     100    0.180 
Spliffz         93     531    0.175



Edited 18 time(s). Last edit at 08/04/2009 09:49PM by spig.
Sorry, you can't reply to this topic. It has been closed.